

Calendar of sporting events for the high schools of Taylor County Wisconsin, including the sports of football, basketball, wrestling, tennis, cross country track, swimming and volleyball.
| Gilman Senior High School Girls Basketball | |
|---|---|
| J.V. at 5:45 PM and Varsity at 7:30 PM unless otherwise indicated. | |
| DATE | OPPONENT |
| Nov. 19, 2007 | Scrimmage - Holcombe (A) - 6 PM |
| 26 | Stanley-Boyd (A) |
| 29 | Cadott (A) |
| December 4 | Thorp (H) |
| 7 | Fall Creek (H) |
| 11 | Chippewa Falls McDonell (A) |
| 13 | Owen/Withee (A) |
| 20 | Altoona (A) |
| 28 | Holcombe (H) |
| January 4, 2008 | Osseo/Fairchild (A) |
| 10 | Eau Claire Regis (H) |
| 15 | Augusta (A) |
| 18 | Cadott (H) - Parent's Night |
| 24 | Fall Creek (A) |
| 29 | Chippewa Falls McDonnell (H) |
| February 1 | Altoona (H) |
| 7 | Osseo-Fairchild (H) |
| 12 | Eau Claire Regis (A) |
| 15 | Augusta (H) |
| 22 | 3-8 Playoffs - West Site |
| 23 | 1 & 3 Playoff - Neillsville |
| 26 | Regionals |
| Mar. 1 | Regionals |
| 6,7 | Sectionals |
| Gilman Senior High Cross Country | |||||
|---|---|---|---|---|---|
| DATE | LOCATION | ||||
| August 21, 2007 | Neillsville (A) - Scrimmage | ||||
| 28 | Granton (Clbt./Mar.)(A) - V,JV | ||||
| Sep. 4 | Marathon (A) - V,JV,Jr.Hi | ||||
| 11 | Rice Lake (A) - V,JV,Jr.Hi | ||||
| 18 | Cadott (A) - V,JV,Jr.Hi | ||||
| 27 | Chippewa Falls-Lake Wissota Park (A) | ||||
| Oct. 2 | Aurburndale- Wood County Park (A) - V,JV,Jr.Hi | ||||
| 4 | Greenwood (A) - Jr. High | ||||
| 13 | Conference at Loyal | ||||
| 19 | Sectionals - TBA | ||||
| 27 | State at Wisconsin Rapids | ||||
| Gilman High School Varsity Football | ||
|---|---|---|
| All games at 7:30 pm unless otherwise indicated. | ||
| DATE | OPPONENT | |
| August 17, 2007 | Scrimmage | |
| 24 | Stanley/Boyd (A) | |
| 31 | Prescott (H) | |
| Sep. 7 | Loyal (A) | |
| 14 | Greenwood (A) | |
| 21 | E.C.Regis (H) - Parent Night | |
| 28 | C.F. McDonnell (A) | |
| Oct. 5 | Owen/Withee (H) | |
| 12 | Augusta (H) - Homecoming | |
| 18 | Thorp (A) | |
| Gilman High School Junior Varsity Football | ||
|---|---|---|
| All games at 5:00 pm unless otherwise indicated. | ||
| DATE | OPPONENT | |
| August 17, 2007 | Scrimmage | |
| 27 | Stanley/Boyd (A) | |
| Sep. 4 | Thorp (A) | |
| 10 | Loyal (A) | |
| 17 | Greenwood (A) | |
| 24 | E.C. Regis (H) | |
| Oct. 1 | C.F. McDonell (A) | |
| 8 | Owen/Withee (H) | |
| 15 | Augusta (H) | |
| Gilman High School Volleyball | ||
|---|---|---|
| All games at 6:00 pm and 7:30 pm unless otherwise indicated. | ||
| DATE | LOCATION | |
| Aug. 21, 2007 | Rib Lake Scrimmage - V (A) - 1 PM | |
| 25 | Greenwood - V,JV Quad (A) | |
| 27 | Cornell - V,JV (A) | |
| Sep. 4 | Thorp - JV,C Triangular (A) | |
| 6 | Augusta - V,JV,C (A) | |
| 13 | Altoona - V,JV,C (A) | |
| 15 | Holcombe JV Tournament (A) | |
| 17 | Holcombe - V,JV Triangular (A) | |
| 20 | Osseo/Fairchild - V,JV,C (A) | |
| 22 | Phillips - V (A) | |
| 25 | Cadott - V,JV,C (H) - Parent's Night | |
| 27 | E.C. Regis - V,JV,C (A) | |
| 29 | Medford - JV,C (A) | |
| Oct. 2 | Fall Creek - V,JV,C (H) | |
| 4 | C.F. McDonell - V,JV,C (H) | |
| 6 | Gilman Varsity Invite (H) | |
| 9 | 2-8 Place Playoff - V,JV,C (H) | |
| 11 | 1st Place Playoff - West | |
| 16 | Regionals | |
| Gilman High School Wresting (Co-op with Cornell) | ||
|---|---|---|
| All matches are at 6:30 pm (JV) and 7:00 pm (Varsity) unless otherwise indicated. | ||
| DATE | OPPONENT | |
| December 1, 2007 | Chetek (A) | |
| 6 | Neillsville (A) - 7:30 pm | |
| 8 | Barron or Phillips TBA | |
| 13 | Osseo/Fairchild (H-Gilman) | |
| 15 | Stratford - JV Tournament (A) | |
| 20 | Northwood (A) | |
| 27 | Badger Classic Tournament Begins (A - at UWRF) | |
| January 3, 2008 | Shell Lake (A) | |
| 5 | D.C. Everest (A) | |
| 10 | Flambeau(A) | |
| 12 | Ladysmith ?? | |
| 17 | Cameron (H-Cornell) | |
| 24 | Bruce (H-Gilman) - Parent's Night | |
| 29 | Stanley/Boyd (A) | |
| Feb. 2 | Cameron - Conference (A) | |
| 9 | Regionals | |
| 16 | Sectionals | |
| 21-23 | State at Madison | |
| Gilman Baseball Schedule | |
|---|---|
| Game time: April - 4:30 pm; May - 5:00 pm | |
| DATE | OPPONENT / LOCATION (H)ome or (A)way |
| April 4,2008 | Colby (A) - V |
| 8 | Thorp (H) |
| 10 | Altoona (A)- V (H) - JV |
| 11 | Eau Claire Regis (A) |
| 14 | Rib Lake (H) |
| 15 | Osseo-Fairchild (H) |
| 22 | Chippewa Falls McDonell (A) - V (H) - JV |
| 24 | Cadott (A) |
| 26 | Carson Park (A) |
| 29 | Altoona (H) - V (A) - JV |
| May 1, 2008 | Eau Claire Regis (H) |
| 2 | Osseo-Fairchild (A) |
| 6 | Fall Creek (H) |
| 8 | Chippewa Falls McDonell (H) - V (A) - JV |
| 9 | Cadott (H) |
| 12 | Rain Date |
| 13 | Rain Date |
| 16 | Owen-Withee (A) |
| 19 | Stanley-Boyd (H) |
| Gilman Softball Schedule | |
|---|---|
| Game time: April - 4:30 pm; May - 5:00 pm | |
| DATE | OPPONENT / LOCATION (H)ome or (A)way |
| 8 | Thorp (H) - V,JV |
| 10 | Altoona (A) - V (H) - JV |
| 11 | Eau Claire Regis (A) - V |
| 12 | Lake Holcombe (H) - JV |
| 14 | Rib Lake (H) - V |
| 15 | Osseo-Fairchild (H) - V Thorp (H) - C team |
| 22 | Chippewa Falls McDonell (A) - V (H) - JV |
| 25 | Augusta (A) - V.JV |
| 26 | Greenwood (A) - JV |
| 29 | Altoona (H) - V (A) - JV |
| May 1, 2008 | Eau Claire Regis (H) - V |
| 2 | Osseo-Fairchild (A) - V Thorp (A) - C team |
| 3 | Athens (A) - V Thorp (A) - JV |
| 6 | Fall Creek (H) (DH) - V (A) - JV |
| 8 | Chippewa Falls McDonell (H) -V (A) - JV |
| 10 | Tournament (H) |
| Medford Senior High School Girls Basketball | |
|---|---|
| Game times: V-7:30 PM, JV-5:45 PM, Frosh-5:45 PM unless otherwise indicated
ACTION IMAGES: JV Varsity ![]() |
|
| DATE | OPPONENT |
| Nov. 27, 2007 | Marathon (A) |
| 29 | Chippewa Falls (H) |
| Dec. 3 | Loyal (A) - no FROSH game |
| 7 | Lakeland (A) |
| 11 | Antigo (H) |
| 14 | Tomahawk (A) |
| 18 | Park Falls (A) |
| 21 | Phillips (H) |
| 28,29 | Varsity Tournament at UW Stout - 2:45 pm |
| Jan. 3, 2008 | Marshfield Columbus (A)- FROSH game at 4:30 pm |
| 8 | Ashland (H) |
| 18 | Lakeland (H) |
| 25 | Tomahawk (H) |
| 29 | Menomonie (H) |
| Feb. 1 | Phillips (A) |
| 9 | Northland Pines (H) - Hall of Fame Induction V - 1 pm at Raider at Raider Hall JV - 3:30 pm at MAES no FROSH game |
| 12 | Ashland (A) |
| 15 | Park Falls (H) |
| 22 | Northland Pines (A) |
| 26,28,Mar. 1 | Regionals |
| 6,7,8 | Sectional |
| 13,14,15 | State |
| Medford Area Senior High Boys Basketball | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game times: V-7:30 PM, JV-5:45 PM, Frosh-5:45 PM unless otherwise indicated. Action Images: JV Varsity ![]() |
|||||||||||||||||||||||||||||||||||||
| DATE | OPPONENT | ||||||||||||||||||||||||||||||||||||
| Nov. 26, 2007 | Marshfield Columbus (H) | ||||||||||||||||||||||||||||||||||||
| Dec. 4 | Colby (H) | ||||||||||||||||||||||||||||||||||||
| 7 | Lakeland (H) | ||||||||||||||||||||||||||||||||||||
| 11 | Mosinee (A) | ||||||||||||||||||||||||||||||||||||
| 14 | Tomahawk (H) - Parent Night | ||||||||||||||||||||||||||||||||||||
| 18 | Merrill (A) | ||||||||||||||||||||||||||||||||||||
| 21 | Phillips (A) | ||||||||||||||||||||||||||||||||||||
| 27,28 |
|
||||||||||||||||||||||||||||||||||||
| Jan. 4, 2008 | Northland Pines (A) | ||||||||||||||||||||||||||||||||||||
| 7 | Chetek (H) | ||||||||||||||||||||||||||||||||||||
| 11 | Park Falls (H) | ||||||||||||||||||||||||||||||||||||
| 15 | Ashland (H) | ||||||||||||||||||||||||||||||||||||
| 18 | Lakeland (A) | ||||||||||||||||||||||||||||||||||||
| 25 | Tomahawk (A) | ||||||||||||||||||||||||||||||||||||
| Feb. 1 | Phillips (H) | ||||||||||||||||||||||||||||||||||||
| 5 | Ashland (A) | ||||||||||||||||||||||||||||||||||||
| 9 | Northland Pines (H) - Hall of Fame Induction V- 3:30 pm Raider Hall JV - 1 pm MAES no FROSH game |
||||||||||||||||||||||||||||||||||||
| 12 | Menomonie (H) | ||||||||||||||||||||||||||||||||||||
| 15 | Park Falls (A) | ||||||||||||||||||||||||||||||||||||
| 19,21,23 | Regional | ||||||||||||||||||||||||||||||||||||
| Feb. 29,Mar. 1 | Sectional | ||||||||||||||||||||||||||||||||||||
| 6,7,8 | State | ||||||||||||||||||||||||||||||||||||
Game locations:
Varsity - Raider Field
JV - Whittlesey
SOPH/FROSH - Whittlesey
| Medford Area Senior High Baseball | ||
|---|---|---|
| DATE | LOCATION | TIME |
| March 22, 2008 | Scrimmage at Baraboo - V | 11:00 AM |
| April 1 | Mosinee (H) - V,JV | 5:00 PM |
| 3 | Antigo (H) - V,JV (A) - SOPH\FROSH |
5:00 PM 4:30 PM |
| 7 | Merrill (H) - SOPH\FROSH | 5:00 PM |
| 10 | Lakeland (H) - V,JV (A) - SOPH\FROSH |
5:00 PM 5:00 PM |
| 11 | Chippewa Falls (H) - SOPH\FROSH | 5:00 PM |
| 14 | Chippewa Falls (A) - V,JV,SOPH\FROSH | 5:00 PM |
| 15 | Park Falls (A) - V,JV | 4:30 PM |
| 17 | Tomahawk (H) - V,JV (A) - SOPH\FROSH |
5:00 PM 5:00 PM |
| 18 | Marshfield (H)- SOPH\FROSH | 5:00 PM |
| 19 | Northland Pines (DH) (A) - V,JV | 11:00 AM |
| 24 | Phillips (A) - V (A) - JV |
4:30 PM 6:30 PM |
| 28 | Mosinee (A)- SOPH\FROSH | 4:30 PM |
| 29 | Lakeland (A)- V,JV (H) - SOPH\FROSH |
5:00 PM 5:00 PM |
| May 1 | Park Falls (H) - V,JV | 5:00 PM |
| 2 | At Milwaukee Miller Park vs. TBA - V | 2:00 PM |
| 5 | Ashland (H) - V,JV Rib Lake (DH) (A) - SOPH\FROSH |
5:00 PM 5:00 PM |
| 6 | Tomahawk (A) - V,JV,SOPH\FROSH | 5:00 PM |
| 8 | Merrill (A) - V,JV,SOPH\FROSH | 4:30 PM |
| 9 | Menomonie (H) - V,JV (A) - SOPH\FROSH |
5:00 PM 5:00 PM |
| 13 | Phillips (H) - V,JV | 5:00 PM |
| 16 | Rib Lake (DH) (H) - SOPH\FROSH | 5:00 PM |
| 17 | Green Bay East (DH) (H) - V,JV | 11:00 AM |
| 19 | Mosinee (H) - SOPH\FROSH | 5:00 PM |
| 22 | Marshfield (A) - V,JV,SOPH\FROSH | 4:30 PM |
| May 23,27,28 | Regionals | TBA |
| June 3 | Sectionals | TBA |
| 10,11,12 | State | TBA |
| Medford Area Senior High Cross Country | ||
|---|---|---|
| DATE | LOCATION | TIME |
| August 28, 2007 | Mosinee Invitational (A) - 9 Mile Recreational Area | 4:15 pm |
| September 4 | Marshfield Invitational (A) - Wildwood Park | 4:00 pm |
| 6 | Medford Invitational (H) - Marathon, Northland Pines, Stratford, WR Assumption, Prentice | 5:00 pm |
| 15 | Smiley Invitational (A) - Wausau East (Wausau American Legion Golf Course) | 8:30 am |
| 18 | Cadott Invitational (A) - Whispering Pines Golf Course | 4:30 pm |
| 25 | Lumberjack Conference Meet (A) - Phillips | 4:30 pm |
| October 4 | Weyauwega-Fremont Invitational (A) - behind High School | 3:45 pm |
| 13 | Lumberjack Conference Meet (A) - Lakeland | 11:00 am |
| 19,20 | Sectionals | TBA |
| 27 | State | TBA |
| Medford Area Senior High VARSITY Football Schedule: | |||||
|---|---|---|---|---|---|
| Game time 7:00 PM unless otherwise indicated. | |||||
| DATE | OPPONENT | ||||
| Aug. 17, 2007 | Scrimmage - E.C. Memorial at Carson Park Time - 5:00 pm |
||||
| 24 | Superior (A) | ||||
| 31 | Colby (H) | ||||
| Sept. 7 | Hortonville (H) | ||||
| 14 | Wautoma (H) - Parent Night | ||||
| 21 | Northland Pines (H) - Homecoming | ||||
| 28 | Tomahawk (A) | ||||
| Oct. 5 | Marshfield (A) | ||||
| 12 | Lakeland (A) | ||||
| 18 | Ashland (H) | ||||
| 23 | Level 1 Playoffs | ||||
| 27 | Level 2 Playoffs | ||||
| Nov. 2,3 | Level 3 Playoffs | ||||
| 9,10 | Level 4 Playoffs | ||||
| 15,16 | State Finals | ||||
| Medford Area Senior High JUNIOR VARSITY Football Schedule: | |||||
|---|---|---|---|---|---|
| Game time 6:00 PM unless otherwise indicated. | |||||
| DATE | OPPONENT | ||||
| Aug. 17, 2007 | Scrimmage - E.C. Memorial at Carson Park Time - 5:00 pm |
||||
| 27 | Colby (H) | ||||
| Sept. 6 | Hortonville (A) Time - 5:00 pm |
||||
| 10 | Wautoma (A) Time - 4:30 pm |
||||
| 17 | Northland Pines (A) | ||||
| 24 | Tomahawk (H) | ||||
| Oct. 2 | Marshfield (H) | ||||
| 8 | Lakeland (H) | ||||
| 15 | Ashland (A) | ||||
| Medford Area Senior High FRESHMAN Football Schedule | |||||
|---|---|---|---|---|---|
| Game time 6:00 PM unless otherwise indicated. | |||||
| DATE | OPPONENT | ||||
| Aug. 30, 2007 | Scrimmage (A) at Lakeland Time - 4:00 pm |
||||
| Sept. 6 | Rib Lake (H) | ||||
| 15 | Wautoma (H) Time - 1:00 pm |
||||
| 20 | Northland Pines (H) | ||||
| 27 | Tomahawk (A) | ||||
| Oct. 4 | Marshfield (A) Time - 4:30 pm |
||||
| 11 | Lakeland (A) | ||||
| 16 | Ashland (H) | ||||
| Medford Area Senior High Golf | ||
|---|---|---|
| DATE | LOCATION | TIME |
| April 11/12, 2008 | Wisconsin Dells (A) - V | TBA |
| 15 | Tomahawk (A) - V,JV | 4:30 PM |
| 21 | Medford Invitational (H) - V,JV | 4:30 PM |
| 23 | Sommerset (A) - V | 9:00 AM |
| 26 | Medford Conference Meet (H) - V | 9:00 AM |
| 28 | Lakeland (St. Germain Golf Course) (A) - V | 1:00 PM |
| May 1 | Northland Pines (A) - JV | 4:30 PM |
| 5 | Phillips Invitational (A) - V,JV | 4:30 PM |
| 8 | Northland Pines (A) - V | 12:00 PM |
| 10 | Phillips (A) - V | 9:00 AM |
| 13 | Park Falls Invitational (A) - V,JV | 4:30 PM |
| 15 | Lakeland (A) - V,JV | 4:30 PM |
| 17 | Lakeland Conference Meet (A) - V | 9:00 AM |
| 20,21 | Regionals | |
| 27,28 | Sectionals | |
| June 2,3 | State | |
| Medford Area Senior High Gymnastics | ||
|---|---|---|
| DATE | OPPONENT | TIME |
| Dec. 15, 2007 | Park Falls Invitational (A) | V- 11:00 AM, no JV |
| 18 | Menomonie (H) | V-6:30 PM, JV-6:30 PM |
| 20 | Lakeland (A) | V-6:30 PM, JV-6:30 PM |
| Jan. 8, 2008 | Mosinee/Park Falls (H) Parent Night | V-6:30 PM, JV-6:30 PM |
| 15 | Ashland (A) | V-6:30 PM, JV-6:30 PM |
| 19 | Onalaska Invitational (A) | V-12:00 noon, no JV |
| 22 | Onalaska (H) | V-6:30 PM, JV-6:30 PM |
| 28 | Mosinee (A) | V-6:30 PM, JV-6:30 PM |
| Feb. 2 | Gale-Ettrick-Trempealeau (A) | V-Noon, JV-Noon |
| 5 | Lakeland (H) | V-6:30 PM, JV-6:30 PM |
| 12 | Chippewa Falls/Marshfield (H) | V-6:30 PM, JV-6:30 PM |
| 21,22,23 | Sectionals | |
| 29,Mar.1 | State | |
| Medford Area Senior High Hockey Schedule | |
|---|---|
| Game times: V-7:00 PM, JV-4:30 PM unless otherwise indicated. | |
| DATE | OPPONENT |
| Nov. 29, 2007 | Mosinee (H) |
| Dec. 4 | Ashland (H) |
| 6 | Lakeland (H) |
| 11 | Northland Pines (H) |
| 13 | Ashland (A) |
| 18 | Tomahawk (A) |
| 20 | Altoona (A) |
| 27 | Merrill (H) |
| Jan. 3, 2008 | Park Falls (A) |
| 5 | Chippewa Falls McDonell(A) Time - 1:30 pm |
| 8 | Waupaca (H) |
| 10 | Mosinee (A) |
| 15 | Lakeland (A) |
| 17 | Northland Pines (A) |
| 22 | Menomonie (A) |
| 24 | Tomahawk (H) - Parent Night |
| 29 | Chippewa Falls (H) |
| 31 | Park Falls (H) |
| Feb. 2 | Marshfield (H) Time - 1:00 pm |
| 7 | Waupaca (A) |
| 12,14,15 | Regionals |
| 19,22,23 | Sectionals |
| 29,Mar. 1,2 | State |
Game locations:
JV - Medford Area Elementary School
| Medford Area High School Girls JV Soccer Schedule | ||
|---|---|---|
| DATE | LOCATION | TIME |
| April 7, 2008 | D.C. Everest (A) | 5:00 PM |
| 11 | Marshfield (A) | 5:00 PM |
| 14 | Lakeland (A) | 5:00 PM |
| 17 | Northland Pines (H) | 5:00 PM |
| 28 | Antigo (H) | 5:00 PM |
| May 1 | Northland Pines (A) | 5:00 PM |
| 2 | D.C. Everest (H) | 5:00 PM |
| 5 | Lakeland (H) | 5:00 PM |
| 12 | Marshfield (H) | 5:00 PM |
Game locations:
Varsity, JV - Medford Area Elementary School
FROSH - Grahl Park
| Medford Area Senior High Softball Schedule | ||
|---|---|---|
| DATE | LOCATION | TIME |
| April 1, 2008 | Antigo (A) - V,JV,FROSH | 4:30 PM |
| 4 | Mosinee (A) - V,JV | 4:30 PM |
| 7 | Marshfield (A) - FROSH | 4:30 PM |
| 8 | Phillips (A) - V,JV | 5:00 PM |
| 10 | Lakeland (A) - V,JV,FROSH | 5:00 PM |
| 11 | Chippewa Falls (H) - FROSH | 5:00 PM |
| 12 | Marshfield Tournament (A) - V,JV | 9:30 AM |
| 14 | Tomahawk (A) - V,JV,FROSH | 5:00 PM |
| 15 | Park Falls (H) - V,JV | 5:00 PM |
| 18 | Wausau West (H) - FROSH | 5:00 PM |
| 19 | Medford JV Tournament (H) - JV Park Falls, Wautoma, Ashland |
10:00 AM/12:00/2:00 PM |
| 21 | Merrill (DH) (H) - FROSH | 4:30 PM |
| 22 | Northland Pines (H) - V,JV | 5:00 PM |
| 24 | Phillips (H) - V,JV | 5:00 PM |
| 28 | Mosinee (A) - FROSH | 4:30 PM |
| 29 | Lakeland (H) - V,JV,FROSH | 5:00 PM |
| May 1 | Park Falls (A) - V,JV | 5:00 PM |
| 2 | Ashland (DH) (H) - V,JV | 5:00 PM |
| 5 | Wausau West (A) - FROSH | 4:30 PM |
| 6 | Tomahawk (H) - V,JV,FROSH | 5:00 PM |
| 8 | Northland Pines (A) - V,JV | 5:00 PM |
| 9 | Marshfield (H) - FROSH | 5:00 PM |
| 10 | Medford Varsity Tournament (H) - V Crandon, River Falls, Wautoma |
10:00 AM |
| 12 | Chippewa Falls (A) - V,JV,FROSH | 4:30 PM |
| 19 | Mosinee (H) - FROSH | 5:00 PM |
| 15,20,22 | Regionals | |
| 29 | Sectionals | |
| June 5,6,7 | State | |
| Medford Area Senior High Boys Swimming Schedule | ||
|---|---|---|
| Dec. 1, 2007 | Chippewa Falls Relay (A) | 12:15 PM |
| 4 | Menomonie (H) | 5:30 PM |
| 13 | Lakeland (A) | 5:30 PM |
| 18 | Shawano (H) | 5:30 PM |
| 20 | Tomahawk (A) | 5:30 PM |
| 27 | Shawano Invitational (A) | 4:30 PM |
| Jan. 4, 2008 | Wausau East Relay (A) | 6:30 PM |
| 8 | Chippewa Falls (A) | 6:30 PM |
| 15 | Lakeland (H) | 5:30 PM |
| 22 | Tomahawk (H) | 5:30 PM |
| 24 | Marshfield (H) - Parent Night | 5:30 PM |
| Feb. 9 | Sectionals | |
| 15,16 | State | |
| Medford Area Senior High Girls Swimming Schedule | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Aug. 18, 2007 | Menomonie Relays (A) | 10:00 AM |
| Sept. 6 | Ladysmith (A) | 5:30 PM |
| 11 | Colby (A) | 5:30 PM |
| 13 | Lakeland (H) | 5:30 PM |
| 22 | Medford Invitational (H) D.C. Everest, Colby, Lakeland, Wittenberg-Birnamwood |
12:00 PM |
| 27 | Chippewa Falls (A) | 6:30 PM |
| Oct. 4 | Tomahawk (H) - Parent Night (H) | 5:30 PM |
| 11 | Wittenberg-Birnamwood (A) | 5:30 PM |
| 16 | Ladysmith (H) | 5:30 PM |
| 26 | Big Water Conference Meet (A) at Lakeland | 5:00 PM |
| Nov. 3 | Sectionals | |
| 9/10 | State | |
| Medford Area Senior High Volleyball: | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Aug. 21, 2007 | Wausau East Scrimmage (H) - V, JV, F | 4:00 PM |
| 24,25 | UW Stout Sprawl Tournament (A) - V | TBA |
| 25 | Northland Pines Invitational (A) - F | 9:00 AM |
| 28 | Menomonie (A) - V, JV, F | 5:45 PM |
| 30 | Marshfield (A) - V | 5:00 PM |
| 30 | Abbotsford (A) - JV | 5:00 PM |
| Sept. 6 | Eau Claire Memorial (H) - V,JV,F | 5:30 PM |
| 8 | Sparta Invitational (A) - V | 9:00 AM |
| 8 | Rib Lake (A) - JV | 9:00 AM |
| 11 | Neillsville (A) - V,JV,F | 6:00 PM |
| 13 | Lakeland (A) - V,JV,F | 5:30 PM |
| 18 | Mosinee (H) - V,JV,F | 5:30 PM |
| 20 | Tomahawk (H) - V,JV,F | 5:30 PM |
| 22 | Medford Invitational (H) - V Edgar, Marathon, Rib Lake, Nekoosa |
10:30 AM |
| 27 | Phillips (H) - V,JV,F - Parent Night | 5:30 PM |
| 29 | Medford Tournament (H) - JV,F Merrill, Gilman, Edgar |
9:00 AM |
| Oct. 2 | Northland Pines (A) - V,JV,F | 5:30 PM |
| 4 | Chippewa Falls (A) - V,JV,F | 5:45 PM |
| 11 | Park Falls (H) - V,JV,F | 5:30 PM |
| 13 | Lakeland Invitational (A) - V | 9:00 AM |
| 13 | Tomahawk (A) - JV | 9:00 AM |
| 16,19,20 | Regionals | |
| 25,27 | Sectionals | |
| Nov. 1,2,3 | State | |
| Medford Area Senior High Boys Tennis Schedule | ||
|---|---|---|
| DATE | LOCATION | TIME |
| April 7, 2008 | D.C. Everest (A) - JV | 4:30 PM |
| 8 | Lakeland (H) - V,JV | 4:30 PM |
| 10 | Marshfield Columbus (H) - V,JV | 4:30 PM |
| 11 | Altoona (A) - V,JV | 4:30 PM |
| 12 | D.C. Everest Invitational (A) - V | 9:00 AM |
| 14 | Antigo (H) - V,JV | 4:30 PM |
| 18 | Baldwin-Woodville (A) - V | 4:00 PM |
| 21 | Wausau Newman (A) - V,JV | 4:30 PM |
| 25 | Wisconsin Rapids Assumption (A) - V,JV | 4:30 PM |
| 29 | Ashland (A) - V,JV | 4:15 PM |
| May 1 | Phillips (A) - JV | 4:30 PM |
| 2 | D.C. Everest (H) - JV | 4:30 PM |
| 5 | Lakeland (A) - V,JV | 4:30 PM |
| 6 | Marshfield Columbus (A) - V,JV | 4:30 PM |
| 8 | Phillips (H) - V,JV | 4:30 PM |
| 9 | Wausau Newman (H) - V,JV | 4:30 PM |
| 12 | Rhinelander Invitational (A) - V | 3:00 PM |
| 19,20 | Subsectional | |
| 22 | Sectional | |
| 29,30,31 | Individual State | |
| June 6,7 | Team State | |
| Medford Area Senior High Girls Tennis Schedule | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Aug. 14, 2007 | Phillips (A) - V,JV | 10:00 AM |
| 15 | Rhinelander Invitational (A) - V,JV | 9:00 AM |
| 16 | Marshfield Columbus/Eau Claire Regis (H) - V,JV | 10:00 AM |
| 18 | DC Everest Invitational (A) - V | 9:00 AM |
| 20 | DC Everest (A) - JV | 10:00 AM |
| 21 | Mondovi/Barron/Medford at Mondovi (A) - V,JV | 10:00 AM |
| 22 | Phillips/Bloomer (H) - V,JV | 10:00 AM |
| 23 | Altoona Invitational (A) - V | 9:00 AM |
| 28 | Wausau Newman (A) - V,JV | 10:00 AM |
| Sept. 4 | Wisconsin Rapids Assumption (A) - V,JV | 4:30 PM |
| 10 | DC Everest (H) - JV | 4:30 PM |
| 13 | Wausau Newman (H) - V,JV | 4:30 PM |
| 17 | Lakeland (H) - V,JV | 4:30 PM |
| 20 | Marshfield Columbus (A) - V,JV | 4:30 PM |
| 22 | Chippewa Valley Conference Meet at Altoona (A) - V | 9:30 AM |
| 27 | Wisconsin Rapids Assumption (H) - V,JV | 4:30 PM |
| October 1,2 | Subsectionals | TBA |
| 3,4 | Sectionals | TBA |
| 11,12,13 | Individual State | TBA |
| 19,20 | Team State | TBA |
Season Completed
|
Medford Area Senior High Indoor Track Schedule |
|---|
| DATE | LOCATION | TEAM | TIME |
|---|---|---|---|
| March 13, 2008 | Marshfield (A) | Girls | 4:30 PM |
| 14 | UW Stevens Point (A) | Girls | 3:30 PM |
| 15 | UW Stevens Point (A) | Boys | 11:00 AM |
| 18 | Marshfield (A) | Boys | 4:30 PM |
| 20 | Wausau West (A) | Boys | 4:15 PM |
| April 1 | UW Eau Claire (A) | Boys/Girls | 4:00 PM |
| 3 | Wausau West (A) | Girls | 4:15 PM |
| 8 | Northland Pines (A) | Boys/Girls | 4:00 PM |
|
Medford Area Senior High Outdoor Track Schedule Action Images: ![]() |
|---|
| DATE | LOCATION | TEAM | TIME |
|---|---|---|---|
| April 10, 2008 | Medford Early Bird Invitational - Mosinee, Stratford (H) | Boys/Girls | 4:30 PM |
| 12 | UW LaCrosse Relays (A) | Boys/Girls | 10:00 AM |
| 17 | Lakeland Relays (A) | Boys/Girls | 4:30 PM |
| 22 | Medford Invitational (H) - Gilman, Hayward, Marathon, Mosinee, Owen-Withee, Wausau East, Wausau West (girls only) |
Boys/Girls | 4:00 PM - P. Vault 4:30 PM - Running |
| 25 | Hudson (A) | Boys/Girls | 4:00 PM |
| 29 | Lumberjack JV Conference Meet (H) | Boys/Girls | 4:30 PM |
| May 2 | Merrill (A) | Boys/Girls | 5:00 PM |
| 6 | Tomahawk JV Invitational (A) | Boys/Girls | 4:30 PM |
| 9 | Wisconsin Dells (A) | Boys/Girls | 4:00 PM |
| 12 | Lumberjack Conference Meet (H) | Boys/Girls | 4:00 PM - P. Vault 4:30 PM - Running |
| 19 | Regionals | Boys/Girls | |
| 22 | Sectionals at Medford | Boys/Girls | |
| 30,31 | State at UW La Crosse | Boys/Girls |
| Medford Area Senior High Wresting Schedule | ||
